200cc Water-Cooled Engine Passenger-Cargo Tricycle with 1500KG Load-Bearing and Full-Floating Changan Rear Axle
Key Attributes
Product Summary
Equipped with a high-quality 200cc water-cooled engine, it delivers sufficient and stable power with excellent heat dissipation performance. It avoids high-temperature flameout during long-term heavy-load driving and adapts to complex road conditions such as mountainous areas, villages and ...
Product Details
Equipped with a high-quality 200cc water-cooled engine, it delivers sufficient and stable power with excellent heat dissipation performance. It avoids high-temperature flameout during long-term heavy-load driving and adapts to complex road conditions such as mountainous areas, villages and construction sites. Matched with a drive shaft transmission scheme and a full-floating Changan integrated rear axle, it features low transmission loss and smooth power output. It has strong starting and climbing power, meeting the dual needs of daily commuting and heavy-load transportation. The durable power system greatly reduces later maintenance costs.
| engine | Jinshi 200cc water-cooled | Operating method | handle-operated type | ||
| Tire model | 450-12 (steel wire tire three-wheeler interchang | Windshield wipers | Electric single wiper | ||
| colour | Customizable | Brake type | Front and rear drum brakes | ||
| Body material | Integrated stamping type stamped iron shell (automotive stamping) | Transmission method | Drive shaft transmission scheme | ||
| Rear axle | Full-floating Changan integrated rear axle | Meter | LCD color display instrument | ||
| Battery | 12v28 starting battery | Seat location | 4-5 people | ||
| tarpaulin | Reinforced frame + thickened leathe | speaker | Electric horn | ||
| leaf sprin | A 5-piece integra ted bowstring board (10 mm thick per piece) can support a load of 1500 kg | Glass | High-transparency tempered glass | ||
| Frame | 4*8 thickened double main beams through lifting lugs with lateral bending reinforcement and multiple reinforcement point | multimedia | USB-interface radio | ||
| shock absorption | 430 external spring hydraulic reinforcement for enhanced shock absorptio |
Vehicle cable assembly | National standard truck cable | ||
| Chair | Thickened sponge car seats | Gross vehicle weight | Approximately 420 kg | ||
| Optional | Two-color transparent rain curtain fan, reversing image, spare tire side door | size | SKD volume: approximately 3.2 cubic meters. 40HQ CKD: 30 units | ||
| Fuel Tank Capacity | 35L | Maximum Speed | 70km/h | ||



Wholesale from Factory