225cc Street Bike with 5-speed International Gear and Inverted Hydraulic Front Fork Street Motorcycle
Key Attributes
Product Summary
This 225ml single-cylinder air-cooled four-stroke street bike is your ideal partner for urban commuting and weekend rides. Delivering 12KW and 17.5N・m through a crisp 5-speed international gearbox and chain drive, it reaches 115km/h and climbs ≥28° with ease. The compact 2010×780×1070mm body with ...
Product Details
225cc Street Bike
,5-speed International Gear Street Motorcycle
,Inverted Hydraulic Front Fork Street Bike
This 225ml single-cylinder air-cooled four-stroke street bike is your ideal partner for urban commuting and weekend rides. Delivering 12KW and 17.5N・m through a crisp 5-speed international gearbox and chain drive, it reaches 115km/h and climbs ≥28° with ease. The compact 2010×780×1070mm body with 800mm seat and 150kg weight threads through traffic nimbly. An inverted hydraulic fork smooths the ride; optional front disc plus rear disc brakes stop reliably, and 110/70-17 front /130/70-17 rear tires hold firm. LED lens headlight and dynamic indicators keep you visible at night. With a 3.5L/4.3L tank and maintenance-free gel battery, it's economical and durable. Ride with confidence.
| Engine | ||||||||
| Number of cylinders and Engine angle | Single-cylinder, horizontal | |||||||
| BorexStroke | 65.5×66.6 | |||||||
| Displacement | 225ml | |||||||
| Compression | 9.0:1 | |||||||
| Output, Max(Kw/Rpm) | 12Kw/7500±500r/min | |||||||
| Torque, Max(N.M/Rpm) | 17.5N.m/7500±500r/min | |||||||
| Ignition | CDI Communication DC-CDI | |||||||
| Starting System | Foot electric start | |||||||
| Magneto | 8 Grade DC | |||||||
| Gear and Clutch | 4/Automatic separation | |||||||
| Transmission mode | Chain drive | |||||||
| Gear Box Ratios | 3.333 | |||||||
| 2.909 | ||||||||
| 1.866 | ||||||||
| 1.388 | ||||||||
| 1.15 | ||||||||
| 0.954 | ||||||||
| Chassis | ||||||||
| Suspension/Front | Smooth hydraulic fork | |||||||
| Suspension/Rear | Spring Shock Absorber | |||||||
| Brakes/Front | front disc brake | |||||||
| Brakes/Rear | Expandable Shoe / Drum | |||||||
| Tires/Front | 110/70-17 | |||||||
| Tires/Rear | 130/70-17 | |||||||
| Wheel base/Front | spoked wheel | |||||||
| Wheel base/Rear | spoked wheel | |||||||
| Flat fork | Rectangular tube flat fork five sheep pedal | |||||||
| Dimensions | ||||||||
| LxWxH | 2010mmx780mmx1070mm | |||||||
| Wheelbase | 1370mm | |||||||
| Seat Height | 800mm | |||||||
| Min ground clearance | 160mm | |||||||
| Net Weight | 150kg | |||||||
| Max Load | 150kg | |||||||
| Max Speed(km/h) | 115km/h | |||||||
| Climbing Ability | ≥28° | |||||||
| Fuel Tank Capacity | 3.5L/4.3L | |||||||
| Battery | 6MF7EL,Gel Battery | |||||||
Custom motorcycle orders accepted
Wholesale from Factory