225ml Displacement Street Bike with 12KW High Power and Chain Drive Motorcycle for Daily Commutes
Key Attributes
Product Summary
Power on demand, control with ease. The 225ml four-stroke engine with 9.0:1 compression delivers 12KW and 17.5N・m at 7500rpm—light starts, punchy mid-range pull and a 115km/h top speed for daily commutes and long cruises. The 5-speed international gearbox and chain drive transmit power directly; an ...
Product Details
225ml Displacement Street Bike
,12KW High Power Motorcycle
,Chain Drive Street Bike
Power on demand, control with ease. The 225ml four-stroke engine with 9.0:1 compression delivers 12KW and 17.5N・m at 7500rpm—light starts, punchy mid-range pull and a 115km/h top speed for daily commutes and long cruises. The 5-speed international gearbox and chain drive transmit power directly; an inverted hydraulic fork and single rear spring give clear road feel with comfort. An 800mm seat, 1370mm wheelbase and 160mm clearance make you and the bike one—cornering, traffic and bumps handled with poise. Disc brakes are available on demand for one-step safety. This is a machine built for the joy of riding.
| Engine | ||||||||
| Number of cylinders and Engine angle | Single-cylinder, horizontal | |||||||
| BorexStroke | 65.5×66.6 | |||||||
| Displacement | 225ml | |||||||
| Compression | 9.0:1 | |||||||
| Output, Max(Kw/Rpm) | 12Kw/7500±500r/min | |||||||
| Torque, Max(N.M/Rpm) | 17.5N.m/7500±500r/min | |||||||
| Ignition | CDI Communication DC-CDI | |||||||
| Starting System | Foot electric start | |||||||
| Magneto | 8 Grade DC | |||||||
| Gear and Clutch | 4/Automatic separation | |||||||
| Transmission mode | Chain drive | |||||||
| Gear Box Ratios | 3.333 | |||||||
| 2.909 | ||||||||
| 1.866 | ||||||||
| 1.388 | ||||||||
| 1.15 | ||||||||
| 0.954 | ||||||||
| Chassis | ||||||||
| Suspension/Front | Smooth hydraulic fork | |||||||
| Suspension/Rear | Spring Shock Absorber | |||||||
| Brakes/Front | front disc brake | |||||||
| Brakes/Rear | Expandable Shoe / Drum | |||||||
| Tires/Front | 110/70-17 | |||||||
| Tires/Rear | 130/70-17 | |||||||
| Wheel base/Front | spoked wheel | |||||||
| Wheel base/Rear | spoked wheel | |||||||
| Flat fork | Rectangular tube flat fork five sheep pedal | |||||||
| Dimensions | ||||||||
| LxWxH | 2010mmx780mmx1070mm | |||||||
| Wheelbase | 1370mm | |||||||
| Seat Height | 800mm | |||||||
| Min ground clearance | 160mm | |||||||
| Net Weight | 150kg | |||||||
| Max Load | 150kg | |||||||
| Max Speed(km/h) | 115km/h | |||||||
| Climbing Ability | ≥28° | |||||||
| Fuel Tank Capacity | 3.5L/4.3L | |||||||
| Battery | 6MF7EL,Gel Battery | |||||||
Custom motorcycle orders accepted
Wholesale from Factory