107cc Horizontal Air-Cooled Underbone Motorcycle with 4-Speed Semi-Automatic Transmission and 150kg Load Capacity
Key Attributes
Product Summary
Dual shock absorbers and drum brakes provide stable braking and low maintenance. Strong spoked wheels adapt to various road conditions, with excellent climbing ability and high load capacity.ItemSpecificationEngine TypeSingle-cylinder, horizontal, air-cooledBore × Stroke52.4 mm × 49.5 mmDisplacement...
Product Details
107cc underbone motorcycle EFI
,horizontal air-cooled motorcycle 4-speed
,economical daily use semi-automatic motorcycle
Dual shock absorbers and drum brakes provide stable braking and low maintenance. Strong spoked wheels adapt to various road conditions, with excellent climbing ability and high load capacity.
| Item | Specification | ||||||
| Engine Type | Single-cylinder, horizontal, air-cooled | ||||||
| Bore × Stroke | 52.4 mm × 49.5 mm | ||||||
| Displacement | 107 cc | ||||||
| Compression Ratio | 9.1 : 1 | ||||||
| Max. Power | 4.5 kW @ 8,000 rpm | ||||||
| Max. Torque | 6.5 N·m @ 6,000 rpm | ||||||
| Fuel System | Electronic Fuel Injection (EFI) | ||||||
| Ignition System | CDI | ||||||
| Starting System | Electric & kick start | ||||||
| Magneto | 12-pole DC | ||||||
| Transmission | 4-speed, semi-automatic clutch | ||||||
| Final Drive | Chain drive | ||||||
| Primary / Final Reduction Ratio | 4.059 / 2.714 | ||||||
| 1st Gear | 3.273 | ||||||
| 2nd Gear | 1.938 | ||||||
| 3rd Gear | 1.35 | ||||||
| 4th Gear | 1.043 | ||||||
| Front Suspension | Telescopic hydraulic fork | ||||||
| Rear Suspension | Dual shock absorbers | ||||||
| Front Brake | Drum brake | ||||||
| Rear Brake | Drum brake | ||||||
| Front Tire | 2.50-16 (standard tire / optional deep tread tire) | ||||||
| Rear Tire | 2.75-16 (standard tire / optional deep tread tire) | ||||||
| Front Wheel | Spoked wheel (optional steel rim) | ||||||
| Rear Wheel | Spoked wheel (optional steel rim) | ||||||
| Rear Carrier | Optional rear carrier / large rear carrier | ||||||
| Center Carrier | Optional | ||||||
| Overall Dimensions (L × W × H) | 1860 × 810 × 1250 mm | ||||||
| Wheelbase | 1200 mm | ||||||
| Seat Height | 750 mm | ||||||
| Ground Clearance | 110 mm | ||||||
| Net Weight | 94.4 kg | ||||||
| Max. Load Capacity | 150 kg | ||||||
| Max. Speed | 75 km/h | ||||||
| Climbing Ability | ≥ 12° | ||||||
| Fuel Tank Capacity | 3.1 L | ||||||
| Helmet Box Capacity | Full-face helmet | ||||||
| Headlight | LED, 12V 8W (low beam) / 12W (high beam) | ||||||
| Taillight | LED 1.2W (brake) / 1.2W (position) | ||||||
| Front Turn Signals | Dynamic indicator, halogen 10W / LED 0.8W | ||||||
| Rear Turn Signals | Dynamic indicator, halogen 10W / LED 0.8W | ||||||
| Logo Light | 0.3W | ||||||
| Battery | 12V 5Ah, maintenance-free gel battery | ||||||
| USB Charger | USB, 2A | ||||||
Custom motorcycle orders accepted
