| MOQ: | 100 |
| Price: | Price negotiable |
| Standard Packaging: | CKD,SKD,CBU |
| Delivery Period: | 5-12 weeks |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 1000Unit/Month |
This 107cc horizontal single-cylinder motorcycle is built for stable and efficient daily commuting. Equipped with CDI ignition, electric & kick dual start system and 4-speed semi-automatic clutch, it provides smooth power output with 5.2kW max power and 7.2N·m max torque.
| Item | Description | |||||||
| Engine Type | Single-cylinder, horizontal engine | |||||||
| Bore × Stroke | 52.4 mm × 49.5 mm | |||||||
| Displacement | 107 cc | |||||||
| Compression Ratio | 9.1 : 1 | |||||||
| Max. Power | 5.2 kW @ 8,000 ± 500 rpm | |||||||
| Max. Torque | 7.2 N·m @ 5,000 ± 500 rpm | |||||||
| Ignition System | CDI ignition | |||||||
| Starting System | Electric & kick start | |||||||
| Magneto | 6-pole magneto, full-wave rectification | |||||||
| Transmission | 4-speed, semi-automatic clutch | |||||||
| Final Drive | Chain drive | |||||||
| Front Suspension | Telescopic hydraulic fork | |||||||
| Rear Suspension | Dual spring shock absorbers | |||||||
| Front Brake | Drum brake | |||||||
| Rear Brake | Drum brake | |||||||
| Front Tire | 2.50-17 | |||||||
| Rear Tire | 2.75-17 | |||||||
| Front Wheel | Spoked wheel / Optional: aluminum wheel | |||||||
| Rear Wheel | Spoked wheel / Optional: aluminum wheel | |||||||
| Rear Carrier | Yes | |||||||
| Center Carrier | Yes | |||||||
| Overall Dimensions (L×W×H) | 1900 × 700 × 1070 mm | |||||||
| Wheelbase | 1220 mm | |||||||
| Seat Height | 740 mm | |||||||
| Ground Clearance | 110 mm | |||||||
| Net Weight | 86 kg | |||||||
| Max. Load Capacity | 150 kg | |||||||
| Max. Speed | 80 km/h | |||||||
| Climbing Ability | ≥ 27° | |||||||
| Fuel Tank Capacity | 3.5 L | |||||||
| Helmet Box | No | |||||||
| Headlight | 12V 35W | |||||||
| Taillight | Combined taillight, 12V 21W / 10W | |||||||
| Front Turn Signals | 12V 5W | |||||||
| Rear Turn Signals | 12V 5W | |||||||
| License Plate Light | 12V 5W | |||||||
| Battery | 12V 5Ah, maintenance-free | |||||||
Front and rear drum brakes ensure safe braking, while telescopic hydraulic front fork and dual spring rear absorbers offer a comfortable ride. It comes with rear and center carriers for strong practicality.
![]()
With climbing ability ≥27°, max speed 80km/h, 3.5L fuel tank and 150kg load capacity, lightweight body and low seat height make it easy to handle. Reliable, durable and economical, it is an ideal choice for city travel and short-distance transportation.
| MOQ: | 100 |
| Price: | Price negotiable |
| Standard Packaging: | CKD,SKD,CBU |
| Delivery Period: | 5-12 weeks |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 1000Unit/Month |
This 107cc horizontal single-cylinder motorcycle is built for stable and efficient daily commuting. Equipped with CDI ignition, electric & kick dual start system and 4-speed semi-automatic clutch, it provides smooth power output with 5.2kW max power and 7.2N·m max torque.
| Item | Description | |||||||
| Engine Type | Single-cylinder, horizontal engine | |||||||
| Bore × Stroke | 52.4 mm × 49.5 mm | |||||||
| Displacement | 107 cc | |||||||
| Compression Ratio | 9.1 : 1 | |||||||
| Max. Power | 5.2 kW @ 8,000 ± 500 rpm | |||||||
| Max. Torque | 7.2 N·m @ 5,000 ± 500 rpm | |||||||
| Ignition System | CDI ignition | |||||||
| Starting System | Electric & kick start | |||||||
| Magneto | 6-pole magneto, full-wave rectification | |||||||
| Transmission | 4-speed, semi-automatic clutch | |||||||
| Final Drive | Chain drive | |||||||
| Front Suspension | Telescopic hydraulic fork | |||||||
| Rear Suspension | Dual spring shock absorbers | |||||||
| Front Brake | Drum brake | |||||||
| Rear Brake | Drum brake | |||||||
| Front Tire | 2.50-17 | |||||||
| Rear Tire | 2.75-17 | |||||||
| Front Wheel | Spoked wheel / Optional: aluminum wheel | |||||||
| Rear Wheel | Spoked wheel / Optional: aluminum wheel | |||||||
| Rear Carrier | Yes | |||||||
| Center Carrier | Yes | |||||||
| Overall Dimensions (L×W×H) | 1900 × 700 × 1070 mm | |||||||
| Wheelbase | 1220 mm | |||||||
| Seat Height | 740 mm | |||||||
| Ground Clearance | 110 mm | |||||||
| Net Weight | 86 kg | |||||||
| Max. Load Capacity | 150 kg | |||||||
| Max. Speed | 80 km/h | |||||||
| Climbing Ability | ≥ 27° | |||||||
| Fuel Tank Capacity | 3.5 L | |||||||
| Helmet Box | No | |||||||
| Headlight | 12V 35W | |||||||
| Taillight | Combined taillight, 12V 21W / 10W | |||||||
| Front Turn Signals | 12V 5W | |||||||
| Rear Turn Signals | 12V 5W | |||||||
| License Plate Light | 12V 5W | |||||||
| Battery | 12V 5Ah, maintenance-free | |||||||
Front and rear drum brakes ensure safe braking, while telescopic hydraulic front fork and dual spring rear absorbers offer a comfortable ride. It comes with rear and center carriers for strong practicality.
![]()
With climbing ability ≥27°, max speed 80km/h, 3.5L fuel tank and 150kg load capacity, lightweight body and low seat height make it easy to handle. Reliable, durable and economical, it is an ideal choice for city travel and short-distance transportation.