Carbon Fiber Frame Electric Motorcycle with 6000W Peak Power and 320N.m High Torque for Off-Road Performance
Key Attributes
Product Summary
The whole vehicle is equipped with high-quality carbon fiber frame and swingarm, lightweight and durable. Built with high-performance IPMSM motor with rated 2200W and peak 6000W power and 320N.m high torque output, it starts and accelerates powerfully, has strong climbing ability, suitable for both ...
Product Details
carbon fiber electric motorcycle
,6000W peak power motorcycle
,off-road performance electric motorcycle
The whole vehicle is equipped with high-quality carbon fiber frame and swingarm, lightweight and durable. Built with high-performance IPMSM motor with rated 2200W and peak 6000W power and 320N.m high torque output, it starts and accelerates powerfully, has strong climbing ability, suitable for both commuting and off-roading.
| Frame and Swingarm Material: | Carbon Fiber |
| Motor Brand: | D7500 |
| Motor Type: | IPMSM motor |
| Max Torque (N.m): | 320 |
| Controller: | Orient DY300A Bluetooth Sport/ECO Mode AEBS (Analog Electric Brake System) |
| Display: | TFT Display-CAN Bus |
| Motor Power: | Rated 2200W, Peak 6000W |
| Wheelbase (mm): | 1365 |
| Seat Height(mm): | 890 |
| Front Shock: | Sport FrontForkI2 |
| Max speed: | 45kmh/90kmh |
| Rated Voltage:72V | 72V |
| Vehicle Dimensions (mm): | 2320X815X1120 |
| Ground Clearance(mm): | 220 |
| Tyre, Front/Rear: | 2.75-19 Deep Tread Off-road Tyre |
| Rear Shock: | Sport Rear ShockI2 |
| Gradeability: | >45° |
| Braking System: | Front and Rear Powerful Hydraulic Brake |
| Battery Capacity: | 72V45Ah, Li-ion battery with LG Cell (Removable) |
| Light: | LED |
| MaxLoad Capacity (kg): | 150 |
| Weight (kg): | With Battery 62.5, Without Battery 46.7 |
| Max Range (km): | 130 |
| Transmission mode: | Chain drive |
