107cc Horizontal Air-Cooled Underbone Motorcycle with 4-Speed Semi-Auto Clutch and 150kg Load Capacity
Key Attributes
Product Summary
This 107cc horizontal air-cooled motorcycle adopts reliable CDI ignition and dual electric & kick start for easy use. It is fitted with 4-speed semi-auto clutch gearbox with top gear protection to avoid misoperation for new riders. Equipped with telescopic hydraulic front fork, dual rear shocks, ...
Product Details
107cc underbone motorcycle with 4-speed
,air-cooled underbone motorcycle 150kg load
,semi-auto clutch underbone motorcycle
This 107cc horizontal air-cooled motorcycle adopts reliable CDI ignition and dual electric & kick start for easy use. It is fitted with 4-speed semi-auto clutch gearbox with top gear protection to avoid misoperation for new riders. Equipped with telescopic hydraulic front fork, dual rear shocks, front disc & rear drum brake and full aluminum wheels, it delivers stable and safe riding. Built-in center carrier and aluminum rear grab handle support max 150kg load with climbing ability ≥22°, ideal for rural cargo transport and daily commute. Matched with 3.1L fuel tank and 12V maintenance-free battery, full halogen lights provide bright illumination. Only 93kg net weight, it is an economical and durable fuel motorbike for short trips.
| Item | Specification | |||||
| Engine Type | Single-cylinder, horizontal, air-cooled | |||||
| Bore × Stroke | 52.4 mm × 49.5 mm | |||||
| Displacement | 107 cc | |||||
| Compression Ratio | 9.1 : 1 | |||||
| Max. Power | 5.2 kW @ 8,000 ± 500 rpm | |||||
| Max. Torque | 7.2 N·m @ 5,000 ± 500 rpm | |||||
| Ignition System | CDI | |||||
| Starting System | Electric & kick start | |||||
| Magneto | 12V, 8-pole, full-wave AC | |||||
| Transmission | 4-speed, semi-automatic clutch (with top gear protection) | |||||
| Final Drive | Chain drive | |||||
| Primary Reduction Ratio | 4.059 | |||||
| Final Reduction Ratio | 2.714 | |||||
| 1st Gear | 3.273 | |||||
| 2nd Gear | 1.938 | |||||
| 3rd Gear | 1.35 | |||||
| 4th Gear | 1.043 | |||||
| Front Suspension | Telescopic hydraulic fork | |||||
| Rear Suspension | Dual shock absorbers | |||||
| Front Brake | Disc brake | |||||
| Rear Brake | Drum brake | |||||
| Front Tire | 2.50-17 (M031 tread pattern) | |||||
| Rear Tire | 2.75-16 (M034 tread pattern) | |||||
| Front Wheel | Aluminum wheel | |||||
| Rear Wheel | Aluminum wheel | |||||
| Rear Carrier | Aluminum rear grab handle | |||||
| Center Carrier | Equipped | |||||
| Overall Dimensions (L × W × H) | 1920 × 720 × 1140 mm | |||||
| Wheelbase | 1255 mm | |||||
| Seat Height | 780 mm | |||||
| Ground Clearance | 140 mm | |||||
| Net Weight | 93 kg | |||||
| Max. Load Capacity | 150 kg | |||||
| Max. Speed | 78 km/h | |||||
| Climbing Ability | ≥ 22° | |||||
| Fuel Tank Capacity | 3.1 L | |||||
| Helmet Box Capacity | Half-face helmet | |||||
| Headlight | Halogen bulb, 12V 35W (low beam 5W / high beam 12W) | |||||
| Taillight | Halogen bulb, 12V 21W / 5W | |||||
| Front Turn Signals | Halogen, 12V 10W | |||||
| Rear Turn Signals | Halogen, 12V 10W | |||||
| License Plate Light | 12V 5W | |||||
| Battery | 12V 5Ah, maintenance-free | |||||
Custom motorcycle orders accepted
Wholesale from Factory