| MOQ: | 100 |
| Price: | Price negotiable |
| Standard Packaging: | CKD,SKD,CBU |
| Delivery Period: | 5-12 weeks |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 1000Unit/Month |
For newbies who have just come into contact with motorcycles, an easy-to-operate and easy-to-get-started model is very important. This underbone motorcycle is specially designed for newbies, lowering the riding threshold, allowing newbies to quickly master riding skills and easily start their riding journey. The vehicle adopts a 4-speed semi-automatic clutch transmission with high-gear protection, which is simple and easy to operate. There is no need to frequently squeeze the clutch, and the gear can be switched by simply shifting gears gently, avoiding stalling, jamming and other problems caused by improper operation of newbies, and greatly reducing the learning difficulty.
| Specification | Details | |||||||
| Engine Type & Cylinder Arrangement | Single-cylinder, vertical, air-cooled | |||||||
| Displacement | 271.3 cc | |||||||
| Bore × Stroke | 75 × 61.4 mm | |||||||
| Compression Ratio | 9.29:1 | |||||||
| Max Power | 16 kW @ 8500 rpm | |||||||
| Max Torque | 22 N·m @ 6500 rpm | |||||||
| Ignition | CDI Communication | |||||||
| Starting System | Electric / Kick Start | |||||||
| Magneto | 12V, 8-pole AC | |||||||
| Clutch | Manual Wet Multi-Plate | |||||||
| Gearshift | Constant Mesh, Two-Stage Transmission, 6-Speed | |||||||
| Transmission Mode | Chain Drive | |||||||
| Gear Ratios | 1st: 2.583 (31/12) | |||||||
| 2nd: 1.857 (26/14) | ||||||||
| 3rd: 1.437 (23/16) | ||||||||
| 4th: 1.167 (21/18) | ||||||||
| 5th: 1.000 (19/19) | ||||||||
| 6th: 0.857 (18/21) | ||||||||
| Primary / Final Drive Ratio | 3.09 (68/22) / 3.02 (13/43) | |||||||
| Front Suspension | Hydraulic Disc Fork | |||||||
| Rear Suspension | Single Shock Absorber | |||||||
| Front Brake | Disc Brake | |||||||
| Rear Brake | Drum Brake | |||||||
| Front Tire | 4.6-17 Deep Tooth Off-Road | |||||||
| Rear Tire | 5.1-17 Deep Tooth Off-Road | |||||||
| Front Wheel | Standard Mesh Wheel (Iron) | |||||||
| Rear Wheel | Standard Mesh Wheel (Iron) | |||||||
| Rear Carrier | Aluminum Rear Grab Handle + Small Iron Shelf | |||||||
| Middle Shelf | None | |||||||
| Overall Dimensions (L×W×H) | 2400 × 850 × 1200 mm | |||||||
| Wheelbase | 1400 mm | |||||||
| Seat Height | 1000 mm | |||||||
| Min Ground Clearance | 350 mm (engine clearance) | |||||||
| Net Weight | 142 kg | |||||||
| Max Load | 150 kg | |||||||
| Max Speed | 115 km/h | |||||||
| Climbing Ability | 28° | |||||||
| Fuel Tank Capacity | 11 L | |||||||
| Helmet Box Capacity | None | |||||||
| Headlight | LED, 12V, 5W | |||||||
| Taillight | 12V, 5W / 21W | |||||||
| Front Indicators | LED, 12V, 1W | |||||||
| Rear Indicators | LED, 12V, 1W | |||||||
| License Plate Light | Standard 12V, 5W | |||||||
| Battery | 12V 5Ah, Maintenance-Free | |||||||
| Charger | Optional | |||||||
The dual start mode of electric start and kick start ignites quickly and stably, even newbies can easily start the vehicle without worrying about start failure. The light net weight of 95kg makes the control light and flexible, allowing newbies to easily control the vehicle, with convenient turning and parking, and no difficulty in controlling due to the heavy weight of the vehicle. The 770mm seat height design allows most newbies to easily put both feet on the ground, making riding more secure, reducing the nervousness of newbies and quickly building riding confidence. In addition, the braking operation of the vehicle is simple, the front and rear brakes work together, and the response is sensitive, which can be accurately controlled by newbies, further improving riding safety. Whether it is a newbie who just got a driver’s license or a beginner who has never ridden a motorcycle, they can quickly get started and easily control this underbone motorcycle.
Custom motorcycle orders accepted
Wholesale from Factory
| MOQ: | 100 |
| Price: | Price negotiable |
| Standard Packaging: | CKD,SKD,CBU |
| Delivery Period: | 5-12 weeks |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 1000Unit/Month |
For newbies who have just come into contact with motorcycles, an easy-to-operate and easy-to-get-started model is very important. This underbone motorcycle is specially designed for newbies, lowering the riding threshold, allowing newbies to quickly master riding skills and easily start their riding journey. The vehicle adopts a 4-speed semi-automatic clutch transmission with high-gear protection, which is simple and easy to operate. There is no need to frequently squeeze the clutch, and the gear can be switched by simply shifting gears gently, avoiding stalling, jamming and other problems caused by improper operation of newbies, and greatly reducing the learning difficulty.
| Specification | Details | |||||||
| Engine Type & Cylinder Arrangement | Single-cylinder, vertical, air-cooled | |||||||
| Displacement | 271.3 cc | |||||||
| Bore × Stroke | 75 × 61.4 mm | |||||||
| Compression Ratio | 9.29:1 | |||||||
| Max Power | 16 kW @ 8500 rpm | |||||||
| Max Torque | 22 N·m @ 6500 rpm | |||||||
| Ignition | CDI Communication | |||||||
| Starting System | Electric / Kick Start | |||||||
| Magneto | 12V, 8-pole AC | |||||||
| Clutch | Manual Wet Multi-Plate | |||||||
| Gearshift | Constant Mesh, Two-Stage Transmission, 6-Speed | |||||||
| Transmission Mode | Chain Drive | |||||||
| Gear Ratios | 1st: 2.583 (31/12) | |||||||
| 2nd: 1.857 (26/14) | ||||||||
| 3rd: 1.437 (23/16) | ||||||||
| 4th: 1.167 (21/18) | ||||||||
| 5th: 1.000 (19/19) | ||||||||
| 6th: 0.857 (18/21) | ||||||||
| Primary / Final Drive Ratio | 3.09 (68/22) / 3.02 (13/43) | |||||||
| Front Suspension | Hydraulic Disc Fork | |||||||
| Rear Suspension | Single Shock Absorber | |||||||
| Front Brake | Disc Brake | |||||||
| Rear Brake | Drum Brake | |||||||
| Front Tire | 4.6-17 Deep Tooth Off-Road | |||||||
| Rear Tire | 5.1-17 Deep Tooth Off-Road | |||||||
| Front Wheel | Standard Mesh Wheel (Iron) | |||||||
| Rear Wheel | Standard Mesh Wheel (Iron) | |||||||
| Rear Carrier | Aluminum Rear Grab Handle + Small Iron Shelf | |||||||
| Middle Shelf | None | |||||||
| Overall Dimensions (L×W×H) | 2400 × 850 × 1200 mm | |||||||
| Wheelbase | 1400 mm | |||||||
| Seat Height | 1000 mm | |||||||
| Min Ground Clearance | 350 mm (engine clearance) | |||||||
| Net Weight | 142 kg | |||||||
| Max Load | 150 kg | |||||||
| Max Speed | 115 km/h | |||||||
| Climbing Ability | 28° | |||||||
| Fuel Tank Capacity | 11 L | |||||||
| Helmet Box Capacity | None | |||||||
| Headlight | LED, 12V, 5W | |||||||
| Taillight | 12V, 5W / 21W | |||||||
| Front Indicators | LED, 12V, 1W | |||||||
| Rear Indicators | LED, 12V, 1W | |||||||
| License Plate Light | Standard 12V, 5W | |||||||
| Battery | 12V 5Ah, Maintenance-Free | |||||||
| Charger | Optional | |||||||
The dual start mode of electric start and kick start ignites quickly and stably, even newbies can easily start the vehicle without worrying about start failure. The light net weight of 95kg makes the control light and flexible, allowing newbies to easily control the vehicle, with convenient turning and parking, and no difficulty in controlling due to the heavy weight of the vehicle. The 770mm seat height design allows most newbies to easily put both feet on the ground, making riding more secure, reducing the nervousness of newbies and quickly building riding confidence. In addition, the braking operation of the vehicle is simple, the front and rear brakes work together, and the response is sensitive, which can be accurately controlled by newbies, further improving riding safety. Whether it is a newbie who just got a driver’s license or a beginner who has never ridden a motorcycle, they can quickly get started and easily control this underbone motorcycle.
Custom motorcycle orders accepted
Wholesale from Factory