| MOQ: | 100 |
| Price: | Price negotiable |
| Standard Packaging: | CKD,SKD,CBU |
| Delivery Period: | 5-12 weeks |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 1000Unit/Month |
This electric motorcycle is equipped with a 60V PMSM, 3.0KW rated power and 6.0KW peak power. With FOC vector control, it delivers 166N·m high torque, top speed 84km/h, and climbing ability ≥25°. Removable lithium battery supports up to 176km range. LED dashboard and lights, front disc rear drum brake, lightweight body make it safe and agile, perfect for urban commuting and daily travel.
| Motor Type | Permanent Magnet Synchronous Motor |
| Rated Power | 3.0KW |
| Peak Power | 6.0KW |
| Max. Torque | 166N·m |
| Transmission | Chain Drive |
| Mode | P Gear |
| Communication | CAN Communication |
| Controller | FOC Vector Controller |
| Speedometer | LED Speedometer |
| Rated Voltage | 60V |
| Dimensions (L×W×H) | 1960 × 710 × 1200 mm |
| Wheelbase | 1265 mm |
| Ground Clearance | 160 mm |
| Seat Height | 750 mm |
| Tires (Front/Rear) | Front: 2.50-17Rear: 2.75-17 |
| Max. Speed | 84km/h |
| Max. Gradeability | ≥25° |
| Brake System | Front: Disc / Rear: Drum |
| Battery | Removable Lithium Battery Pack• 60V 30Ah (LiFePO4)• 60V 50Ah (Ternary Lithium) |
| Lighting | LED |
| Curb Weight | 80.5kg (without battery) |
| Total Weight | 92.5kg (with 60V 30Ah battery) |
| Max. Load | 150kg |
| Range (with 75KG rider) | 25km/h • 60V 30Ah (LiFePO4): 98KM• 60V 50Ah (Ternary Lithium): 176KM |
| Range (with 100KG load including rider) | 55km/h • 60V 30Ah (LiFePO4): 38km• 60V 50Ah (Ternary Lithium): 70km |
Wholesale from Factory
| MOQ: | 100 |
| Price: | Price negotiable |
| Standard Packaging: | CKD,SKD,CBU |
| Delivery Period: | 5-12 weeks |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 1000Unit/Month |
This electric motorcycle is equipped with a 60V PMSM, 3.0KW rated power and 6.0KW peak power. With FOC vector control, it delivers 166N·m high torque, top speed 84km/h, and climbing ability ≥25°. Removable lithium battery supports up to 176km range. LED dashboard and lights, front disc rear drum brake, lightweight body make it safe and agile, perfect for urban commuting and daily travel.
| Motor Type | Permanent Magnet Synchronous Motor |
| Rated Power | 3.0KW |
| Peak Power | 6.0KW |
| Max. Torque | 166N·m |
| Transmission | Chain Drive |
| Mode | P Gear |
| Communication | CAN Communication |
| Controller | FOC Vector Controller |
| Speedometer | LED Speedometer |
| Rated Voltage | 60V |
| Dimensions (L×W×H) | 1960 × 710 × 1200 mm |
| Wheelbase | 1265 mm |
| Ground Clearance | 160 mm |
| Seat Height | 750 mm |
| Tires (Front/Rear) | Front: 2.50-17Rear: 2.75-17 |
| Max. Speed | 84km/h |
| Max. Gradeability | ≥25° |
| Brake System | Front: Disc / Rear: Drum |
| Battery | Removable Lithium Battery Pack• 60V 30Ah (LiFePO4)• 60V 50Ah (Ternary Lithium) |
| Lighting | LED |
| Curb Weight | 80.5kg (without battery) |
| Total Weight | 92.5kg (with 60V 30Ah battery) |
| Max. Load | 150kg |
| Range (with 75KG rider) | 25km/h • 60V 30Ah (LiFePO4): 98KM• 60V 50Ah (Ternary Lithium): 176KM |
| Range (with 100KG load including rider) | 55km/h • 60V 30Ah (LiFePO4): 38km• 60V 50Ah (Ternary Lithium): 70km |
Wholesale from Factory