90km/h Dual Speed High Torque 320N.m E-motorcycle with 45° Climbing Angle for Off-road Performance
Key Attributes
Product Summary
Supports 45km/h commuting and 90km/h high-speed dual speed adjustment. Climbing angle over 45° and 220mm high ground clearance for easy passing on steep slopes and rough roads. Deep tread off-road tires provide strong grip for stable riding on bumpy roads. Frame and Swingarm Material: Carbon Fiber ...
Product Details
90km/h high torque electric motorcycle
,320N.m off-road performance e-motorcycle
,45° climbing angle dual speed motorcycle
Supports 45km/h commuting and 90km/h high-speed dual speed adjustment. Climbing angle over 45° and 220mm high ground clearance for easy passing on steep slopes and rough roads. Deep tread off-road tires provide strong grip for stable riding on bumpy roads.
| Frame and Swingarm Material: | Carbon Fiber |
| Motor Brand: | D7500 |
| Motor Type: | IPMSM motor |
| Max Torque (N.m): | 320 |
| Controller: | Orient DY300A Bluetooth Sport/ECO Mode AEBS (Analog Electric Brake System) |
| Display: | TFT Display-CAN Bus |
| Motor Power: | Rated 2200W, Peak 6000W |
| Wheelbase (mm): | 1365 |
| Seat Height(mm): | 890 |
| Front Shock: | Sport FrontForkI2 |
| Max speed: | 45kmh/90kmh |
| Rated Voltage:72V | 72V |
| Vehicle Dimensions (mm): | 2320X815X1120 |
| Ground Clearance(mm): | 220 |
| Tyre, Front/Rear: | 2.75-19 Deep Tread Off-road Tyre |
| Rear Shock: | Sport Rear ShockI2 |
| Gradeability: | >45° |
| Braking System: | Front and Rear Powerful Hydraulic Brake |
| Battery Capacity: | 72V45Ah, Li-ion battery with LG Cell (Removable) |
| Light: | LED |
| MaxLoad Capacity (kg): | 150 |
| Weight (kg): | With Battery 62.5, Without Battery 46.7 |
| Max Range (km): | 130 |
| Transmission mode: | Chain drive |

