| MOQ: | 100 |
| Price: | Price negotiable |
| Standard Packaging: | CKD,SKD,CBU |
| Delivery Period: | 5-12 weeks |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 2000Unit/Month |
Humanized configuration balances convenience and practicality. The kick & electric start design ensures smooth and quick start even in complex environments such as low temperature; the 4L fuel tank combined with carburetor fuel supply features excellent fuel economy, meeting the needs of daily commuting range. The 850mm seat height and reasonable footpeg height are suitable for most riders, and the 150kg maximum load can carry both people and goods. The multi-speed sequential transmission paired with automatic multi-plate wet clutch is easy to operate, making riding more worry-free.
| Overall Length | 1910 mm | |||
| Overall Width | 690 mm | |||
| Overall Height | 1130 mm | |||
| Wheelbase | 1260 mm | |||
| Seat Height | 850 mm | |||
| Footpeg Height | 120 mm | |||
| Curb Weight | 95 kg | |||
| Max Load | 150 kg | |||
| Front Suspension | Telescopic Hydraulic Fork | |||
| Rear Suspension | Single/Double Swing Arm, Shock Absorber | |||
| Front Tire | 2.50-17 | |||
| Rear Tire | 2.50-17 | |||
| Front Brake | Disc | |||
| Rear Brake | Drum | |||
| Fuel Tank Capacity | 4 L | |||
| Engine Type | CB, Single-cylinder, 4-Stroke, Air-Cooled | |||
| Cylinder Arrangement | Horizontal | |||
| Bore × Stroke | 52.4 × 49.5 mm | |||
| Displacement | 107 cc | |||
| Max Power | 5.2 kW @ 7500 rpm | |||
| Max Torque | 7.0 N·m @ 6000 rpm | |||
| Max Speed | 80 km/h | |||
| Compression Ratio | 9.2:1 | |||
| Lubrication System | Pressure & Splash | |||
| Cooling System | Air-Cooled | |||
| Engine Dry Weight | 21 kg | |||
| Fuel Supply Type | Carburetor | |||
| Clutch Type | Multi-plate Wet, Automatic | |||
| Transmission | Chain Drive | |||
| Primary Drive Ratio | 4.059 | |||
| Final Drive Ratio | 2.571 | |||
| 1st Gear Ratio | 2.883 | |||
| 2nd Gear Ratio | 1.705 | |||
| 3rd Gear Ratio | 1.238 | |||
| 4th Gear Ratio | 0.958 | |||
| Gear Shift Pattern | 1-2-3-4, sequential | |||
| Ignition System | CDI | |||
| Starting System | Kick & Electric Start | |||
| Charging System | 12V, Single Phase, 8-pole | |||
| Regulator/Rectifier | Full-Wave | |||
Custom motorcycle orders accepted
Wholesale from Factory
| MOQ: | 100 |
| Price: | Price negotiable |
| Standard Packaging: | CKD,SKD,CBU |
| Delivery Period: | 5-12 weeks |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 2000Unit/Month |
Humanized configuration balances convenience and practicality. The kick & electric start design ensures smooth and quick start even in complex environments such as low temperature; the 4L fuel tank combined with carburetor fuel supply features excellent fuel economy, meeting the needs of daily commuting range. The 850mm seat height and reasonable footpeg height are suitable for most riders, and the 150kg maximum load can carry both people and goods. The multi-speed sequential transmission paired with automatic multi-plate wet clutch is easy to operate, making riding more worry-free.
| Overall Length | 1910 mm | |||
| Overall Width | 690 mm | |||
| Overall Height | 1130 mm | |||
| Wheelbase | 1260 mm | |||
| Seat Height | 850 mm | |||
| Footpeg Height | 120 mm | |||
| Curb Weight | 95 kg | |||
| Max Load | 150 kg | |||
| Front Suspension | Telescopic Hydraulic Fork | |||
| Rear Suspension | Single/Double Swing Arm, Shock Absorber | |||
| Front Tire | 2.50-17 | |||
| Rear Tire | 2.50-17 | |||
| Front Brake | Disc | |||
| Rear Brake | Drum | |||
| Fuel Tank Capacity | 4 L | |||
| Engine Type | CB, Single-cylinder, 4-Stroke, Air-Cooled | |||
| Cylinder Arrangement | Horizontal | |||
| Bore × Stroke | 52.4 × 49.5 mm | |||
| Displacement | 107 cc | |||
| Max Power | 5.2 kW @ 7500 rpm | |||
| Max Torque | 7.0 N·m @ 6000 rpm | |||
| Max Speed | 80 km/h | |||
| Compression Ratio | 9.2:1 | |||
| Lubrication System | Pressure & Splash | |||
| Cooling System | Air-Cooled | |||
| Engine Dry Weight | 21 kg | |||
| Fuel Supply Type | Carburetor | |||
| Clutch Type | Multi-plate Wet, Automatic | |||
| Transmission | Chain Drive | |||
| Primary Drive Ratio | 4.059 | |||
| Final Drive Ratio | 2.571 | |||
| 1st Gear Ratio | 2.883 | |||
| 2nd Gear Ratio | 1.705 | |||
| 3rd Gear Ratio | 1.238 | |||
| 4th Gear Ratio | 0.958 | |||
| Gear Shift Pattern | 1-2-3-4, sequential | |||
| Ignition System | CDI | |||
| Starting System | Kick & Electric Start | |||
| Charging System | 12V, Single Phase, 8-pole | |||
| Regulator/Rectifier | Full-Wave | |||
Custom motorcycle orders accepted
Wholesale from Factory